6U Teams |
Ostrowski Landscaping and Lawn Care (OLL) |
InterCity State Bank (ICSB) |
Rib Falls Electric(RFE) |
Kiwani’s Club(KC) |
Dragon Flies(DF) |
Bumble Bees(BB) |
Lady Bugs (LB) |
Fields Used | Location | |
Grace Street | 400 Grace Street Schofield, WI 54476 | |
Kronenwetter 1 | 1582 Kronenwetter Drive, Kronenwetter, WI 54455 | |
3M North and South | 405 Park Blvd, Wausau, WI 54401 | |
All games start at 6 pm | Team listed second is Home team | |
Date | Teams | Location |
7-May | OLL vs ICSB | Grace Street |
7-May | KC vs RFE | Kronenwetter 1 |
7-May | BB vs DF | 3M South |
Bye | Lady Bugs | |
9-May | ICSB vs KC | Grace Street |
9-May | RFE vs OLL | Kronenwetter 1 |
9-May | LB vs BB | 3M South |
Bye | Dragon Flies | |
14-May | KC vs OLL | Grace Street |
14-May | RFE vs ICSB | Kronenwetter 1 |
14-May | DF vs LB | 3M South |
Bye | Bumble Bees | |
16-May | BB vs OLL | Grace Street |
16-May | ICBS vs DF | 3M North |
16-May | KC vs LB | 3M South |
Bye | Rib Falls Electric | |
21-May | ICBS vs BB | 3M North |
21-May | OLL vs LB | 3M South |
21-May | DF vs RFE | Grace Street |
Bye | Kiwani’s Club | |
23-May | OLL vs DF | 3M North |
23-May | RFE vs LB | 3M South |
23-May | BB vs KC | Grace Street |
Bye | InterCity State Bank | |
28-May | KC vs DF | 3M North |
28-May | RFE vs BB | 3M South |
28-May | LF vs ICBS | Grace Street |
Bye | Ostrowski Landscaping and Lawncare | |
30-May | OLL vs ICSB | Grace Street |
30-May | KC vs RFE | Kronenwetter 1 |
30-May | BB vs DF | 3M South |
Bye | Lady Bugs | |
4-Jun | ICSB vs KC | Grace Street |
4-Jun | RFE vs OLL | Kronenwetter 1 |
4-Jun | LB vs BB | 3M South |
Bye | Dragon Flies | |
6-Jun | BB vs OLL | Grace Street |
6-Jun | ICBS vs DF | 3M North |
6-Jun | KC vs LB | 3M South |
Bye | Rib Falls Electric | |
11-Jun | KC vs OLL | Grace Street |
11-Jun | RFE vs ICSB | Kronenwetter 1 |
Wausau Teams Woodchucks Night! | ||
13-Jun | ICBS vs BB | 3M North |
13-Jun | OLL vs LB | 3M South |
13-Jun | DF vs RFE | Grace Street |
Bye | Kiwani’s Club | |
18-Jun | OLL vs DF | 3M North |
18-Jun | RFE vs LB | 3M South |
18-Jun | BB vs KC | Grace Street |
Bye | InterCity State Bank | |
20-Jun | KC vs DF | 3M North |
20-Jun | RFE vs BB | 3M South |
20-Jun | LF vs ICBS | Grace Street |
Bye | Ostrowski Landscaping and Lawncare |
Team | Coach | Phone | |
6U | |||
Wausau Player Agent | Brad Keene | 715-212-3914 | bkeene4421@charter.net |
Bumble Bees | Brittany Disher | 715-212-8854 | brueger03@gmail.com |
Bumble Bees | Michael Disher | 715-340-8856 | mdishe01@gmai.com |
Dragon Flies | Kim Landwehr | 715-212-3540 | kamootz@gmail.com |
Lady Bugs | Hilary Brown | 715-321-1651 | hilarybrooke08@yahoo.com |
Ostrowski Landscaing and Lawn Care | Lisa Schmidt | 715571-3080 | lisafabel@yahoo.com |
Intercity State Bank | Mike Wendt | 715-581-3233 | mlwendorf@gmail.com |
Rib Falls Electric | Jessica Van Vuren | 715-297-2024 | jvanvuren826@charter.net j |
Kiwanis Club | Sarah Olafson | 715-216-2266 | jolaf757@yahoo.com |
8U Teams |
Eagle Express Lube (EEL) |
Weston Family Dental (WFD) |
Tlusty, Kennedy, & Dirks (TKD) |
Daisies (D) |
Irises (I) |
Orchids (O) |
Tullips (T) |
Fields Used | Location | |
Grace Street | 400 Grace Street Schofield, WI 54476 | |
3M North and South | 405 Park Blvd, Wausau, WI 54401 | |
All games start at 6 pm | Team listed second is Home team | |
Date | Teams | Location |
6-May | EEL vs WFD | Grace Street |
6-May | D vs I | 3M North |
6-May | O vs T | 3MSouth |
bye | Tlusty, Kennedy, and Dirks | |
8-May | WFD vs TKD | Grace Street |
8-May | T vs D | 3M North |
8-May | I vs O | 3MSouth |
bye | Eagle Express Lube | |
13-May | TKD vs EEL | Grace Street |
13-May | D vs O | 3M North |
13-May | I vs T | 3MSouth |
bye | WFD | |
15-May | I vs EEL | Grace Street |
15-May | TKD vs O | 3M North |
15-May | WFD vs T | 3MSouth |
bye | Daisies | |
20-May | O vs WFD | Grace Street |
20-May | EEL vs T | 3M North |
20-May | TKD vs D | 3MSouth |
bye | Irises | |
22-May | T vs TKD | Grace Street |
22-May | WFD vs I | 3M North |
22-May | EEL vs D | 3MSouth |
bye | Orchids | |
27-May | no games | Memorial Day |
29-May | O vs EEL | Grace Street |
29-May | TKD vs I | 3M North |
29-May | WFD vs D | 3MSouth |
bye | Tulips | |
3-Jun | EEL vs WFD | Grace Street |
3-Jun | D vs I | 3M North |
3-Jun | O vs T | 3MSouth |
bye | Tlusty, Kennedy, and Dirks | |
5-Jun | WFD vs TKD | Grace Street |
5-Jun | T vs D | 3M North |
5-Jun | I vs O | 3MSouth |
bye | Eagle Express Lube | |
10-Jun | TKD vs EEL | Grace Street |
10-Jun | D vs O | 3M North |
10-Jun | I vs T | 3MSouth |
bye | WFD | |
12-Jun | playoff games | tbd |
17-Jun | playoff games | tbd |
19-Jun | playoff games | tbd |
Wausau Player Agent | Matt Brice | 715-218-7134 | ambrice2013@gmail.com |
Daisies | Joel Schult | 715-581-6886 | schult79@yahoo.com |
Irises | Consuelo Maldonado | 715-297-3782 | crmaldonado13@gmail.com |
Orchids | Tim Freiberg | 715-573-1742 | tcfreiberg@gmail.com |
Tullips | Jen Walters | 715-302-3043 | jmerk846@yahoo.com |
Eagle Express Lube | Crystal Betts | 715-571-1379 | caasbetts@gmail.com |
Weston Family Dental | Derek Hoff | 715-218-0361 | dhoff524@icloud.com |
Tlusty, Kenndy, & Dirks | Forest Blarek | 715-573-6996 | sarah.blarek@libertymutual.com |