Varsity
#2 | OF/IF | Brianna Cook | Sophmore |
#4 | C/OF | Sydney Spear | Freshman |
#5 | OF | Paige Richie | Senior |
#8 | IF | Taylor Freidel | Freshman |
#11 | OF | Lilli Jessen | Sophmore |
#12 | IF | Aiyanna Schroeder | Junior |
#13 | IF | Lexi Crawford | Senior |
#14 | IF | Riley Zuleger | Senior |
#15 | IF | Dakota Witucki | Sophmore |
#16 | P/IF | Paige Kislow | Senior |
#18 | P/IF | Addison Kluck | Freshman |
#20 | C | Caitlyn Kressel | Sophmore |
#23 | OF | Kiara Hammond | Senior |
#27 | OF | Carly Czerwinski | Junior |
Varsity Head Coach: Katie Shulfer
JV
#1 | Sienna Richardson | Sophmore |
#2 | Kali Rutta | Freshman |
#3 | Emily Winnie | Sophmore |
#4 | Kelsey Woolley | Freshman |
#5 | Lauren Semrow | Freshman |
#6 | Lola Carter | Sophmore |
#7 | Kasey Woolley | Junior |
#8 | Ahna Denk | Freshman |
#9 | Kelsey Meverden | Freshman |
#10 | Brooke Brown | Freshman |
#11 | Izabel Lezcano | Freshman |
#13 | Aiyanna Schroeder | Junior |
#14 | Kaitlyn Smith | Junior |
#16 | Jadyn Dahlke | Freshman |
#17 | Stacey Przybylski | Junior |
#18 | Sarha Breunig-Perez | Freshman |
#22 | Mija Pejic | Junior |
- Coaches: Katie Shulfer, Alayna Krejci, Tina Prahl, Sam Hack, Allyson Christianson
- Manager: Sandra Brierton
- Athletic Trainer: Blade Cameron
- Team Doctor: Dr. Larry Gordon
- Strength Coach: Scott Rasmussen
- Athletic Director: Mr. James Sekal
- Principal: Mr. Michael Raether
- Asst. Principals: Mr. Todd Bohm, Mr. Jeffrey See
- Superintendent: Dr. Kristine Gilmore