
| DATE | DAY | OPPONENT | LOCATION | JV | VARSITY |
| 4:30 pm | 4:30 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 10:00 am | |||||
| 4:30 pm | 4:30 pm |
||||
| 4:30 pm | 7:00 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 10:00 am | |||||
| 4:30 pm | 4:30 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 1:00 pm | 1:00 pm | ||||
| 4:30 pm | 7:00 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 9:00 am | |||||
| 4:30 pm | 4:30 pm | ||||
| 4:30 pm | 4:30 pm | ||||
| 4:00 pm | 4:00 pm | ||||
| TBA | |||||
| TBA | |||||
| TBA | |||||
| TBA | |||||
| TBA |